1 September 2007 | | Application processing begins. |
|
15 October 2007 | | Closing date for applications to Oxford University, University of Cambridge and courses in medicine, dentistry and veterinary science or veterinary medicine. |
|
15 January 2008 | | Closing date for applications from UK and EU students to be guaranteed equal academic consideration. |
|
26 February 2008 | | Applicants can refer themselves through Extra for the first time. |
31 March 2008 | | Universities and Colleges should aim to have sent decisions on all applications received by 15 January. |
|
6 May 2008 | | Outstanding replies from applicants declined by default where the last decision from universities and colleges was received by 31 March (except those living outside the EU, those governed by the Route B timetable or Extra). |
|
9 May 2008 | | Outstanding decisions from universities and colleges on applications received by 15 January are rejected by default. |
|
6 June 2008 | | Outstanding replies from applicants declined by default where the last decision from universities and colleges was received by 9 May (except for those applicants in Route B only or in Extra). |
|
30 June 2008 | | Last date for receipt of applications for immediate consideration. Those received after this date held for Clearing. |
|
7 July 2008 | | Outstanding replies from applicants declined by default where the last decision from universities and colleges was received by 14 June (except those living outside the EU whose last decision reached UCAS after 9 May, those governed by Route B timetable or Extra).
Last date for applicants to refer themselves through Extra. |
|
14 July 2008 | | Outstanding replies declined by default where last decision received by 14 June (all applicants except Extra). |
|
21 July 2008 | | Outstanding decisions on applications received by 30 June and Extra referrals rejected by default. |
|
30 July 2008 | | Outstanding replies declined by default where last decision received by 21 July (except those living outside the EU). |
|
5 August 2008 | | Publication of SQA results. |
|
9 August 2008 | | All outstanding replies declined by default. |
|
14 August 2008 | | Publication of GCE and VCE results. Start of vacancy information service. |
|
20 September 2008 | | Last date for receipt of applications for 2008 entry. |
|
|
Route B | |
|
12 February 2008 | | First date we send applications for Art & Design Route B Round 1 to universities and colleges. |
|
26 February 2008 | | Applicants can refer themselves through Extra for the first time. |
|
7 March 2008 | | Advisory closing date for applications to reach UCAS. |
|
24 March 2008 | | Last date for applications to be considered in first round of interviews. |
|
28 March 2008 | | First date we send applications for art and design Route B Round 2 to universities and colleges. |
|
9 May 2008 | | Outstanding decisions for the first round rejected by default. |
|
23 May 2008 | | First date we send applications for Art & Design Route B Round 3 to universities and colleges. |
|
6 June 2008 | | Outstanding decisions for the second round rejected by default. |
|
12 June 2008 | | Last date for receipt of applications for immediate consideration. |
| | | Any applications received after this date held for Clearing. |
|
7 July 2008 | | Outstanding decisions rejected by default. |
|
| | | Last date for applicants to refer themselves through Extra. |