 |
Tariff calculation
As part of the recently announced new transaction to be supplied by UCAS to enable member Institutions and Colleges to make better use of their UCAS data in preparing their submission to HESA the HEFCE, HESA and UCAS have agreed on the method by which the number of awards and their tariff scores are to populate the fields F174/159 to F198/183(a method subsequently accepted by other statutory data users of HESA data). The previous points score used by UCAS was calculated by mapping the subject codes used by examination boards onto the Marvin subject codes. To ensure continuity and consistency, UCAS proposes to extend using this method to tariff scoring and in particular to linking Advanced Subsidiary to Advanced levels where there is no clear progression associated.
Calculation procedure
Group the awards by their level i.e.
(A1/AS) | Advanced Subsidiary (3-unit)/Advanced Supplements, |
(V1) | VCE Advanced Subsidiary (3-unit), |
(A) | GCE Advanced (6-unit), |
(V/V2) | VCE Advanced Level (6- and 12-unit), |
(K2/K3/K4) | Keyskills (Levels 2, 3 and 4), |
(AH) | Scottish Advanced Highers, |
(H) | Scottish Highers, |
(AE) | Advanced Extension Awards |
Do not take year or awarding body into account.
Each group is examined for duplicates, using the Meta (Marvin) subject code allocated to each awarding body/subject. In the case of duplication the award with the highest tariff value is used. A full list of subjects offered and assessed by each awarding body will be placed on the UCAS website.
The resultant awards are counted and scored for the appropriate fields (F174/159 to F195/181)
The total tariff score is calculated by the addition of all non-duplicate awards from each group. The removal of duplication is done in the same way, this time not taking the level of award into account and the resulting tariff score is created. (F198/183).
Field F196/181 AEAN (Advanced Extension Awards) - This field is a count only as there is no tariff score for this award.
Examples
A.
Exam Level | year | Marvin code | Board | Grade | Tariff | used at Exam Level | used for Total |
A1 | 01 | PHYS | A | B | 50 | y | y |
A1 | 01 | FRENCH | A | B | 50 | y | y |
A1 | 01 | CHEM | A | C | 40 | n | |
A1 | 01 | HIST | A | A | 60 | y | y |
A1 | 01 | GEOG | A | A | 60 | y | n |
A1 | 02 | CHEM | A | B | 50 | y | n |
A | 02 | GEOG | A | B | 100 | y | y |
A | 02 | HIST | A | E | 40 | y | n |
A | 02 | CHEM | A | A | 120 | y | y |
This populates:
F174/159 GCEASN | 5 |
F175/160 GCEASTS | 270 |
F178/163 GCEAN | 3 |
F179/164 GCEATS | 260 |
F198/183 TOTALTS | 380 |
The 6 A1 (Advanced Subsidiaries) are grouped and 3 A (GCE Advanced).
The A1 group gives a duplication of the CHEM awards, the award with the highest tariff score (50) is taken.
The A group gives no duplication.
The "de-dup'd" awards (5 A1 and 3 A) are then grouped together giving duplicates between CHEM, HIST and GEOG, the awards with the highest tariff scores are taken giving a total of 380.
B.
Exam Level | year | Marvin code | Board | Grade | Tariff | used at Exam Level | used for Total |
AH | 02 | MATHS | S | C | 80 | y | y |
AH | 02 | ECON | S | B | 100 | y | y |
AH | 02 | CHEM | S | C | 80 | y | y |
H | 01 | MATHS | S | A | 72 | y | n |
H | 01 | ECON | S | B | 60 | y | n |
H | 01 | CHEM | S | B | 60 | y | n |
This populates:
F186/171 SAHN | 3 |
F187/172 SAHTS | 260 |
F188/173 SHN | 3 |
F189/174 SHTS | 192 |
F198/183 TOTALTS | 260 |
The AH (Advanced Highers) and H (Highers) are grouped separately
Both groups have not duplication
Putting them together for the total tariff score gives 3 duplicates giving
a tariff of 260
C.
Exam Level | year | Marvin code | Board | Grade | Tariff | used at Exam Level | used for Total |
K2 | 01 | APP-NO | A | P | 10 | y | y |
K2 | 01 | COMM | A | P | 10 | n | |
K3 | 02 | I -T | A | P | 20 | y | y |
K3 | 02 | COMM | A | P | 20 | y | y |
A | 02 | COM-ST | A | C | 80 | y | y |
This populates:
F178/163 GCEAN | 1 |
F179/164 GCEATS | 80 |
F182//167 KSQN | 3 |
F183/168 KSQTS | 50 |
F198/183 TOTALTS | 130 |
The Key Skill awards K2 (Level 2) and K3 (Level 3) are grouped together.
The duplication check removes K2- COMM.
There is no duplication at total level.
D.
Exam Level | year | Marvin code | Board | Grade | Tariff | used at Exam Level | used for Total |
V | 01 | SCIEN | U | C | 80 | n | |
A1 | 01 | CHEM | L | C | 40 | y | n |
V2 | 02 | SCIEN | U | BC | 180 | y | y |
A | 02 | CHEM | L | A | 120 | y | y |
This populates:
F174/159 GCEASN | 1 |
F175/160 GCEASTS | 40 |
F178/163 GCEAN | 1 |
F179/164 GCEATS | 120 |
F180/165 VCEAN | 1 |
F181/166 VCEATS | 180 |
F198/183 TOTALTS | 300 |
The VCE A (V) and VCE Double (V2) are grouped together.
The duplication check removes V-SCIEN
The duplication check at total level removes A1-CHEM.
E.
Exam Level | year | Marvin code | Board | Grade | Tariff | used at Exam Level | used for Total |
A1 | 02 | BIOL | A | B | 50 | y | y |
A1 | 02 | ENG-LI | L | A | 60 | y | n |
A1 | 02 | GEN-ST | L | A | 60 | y | n |
A1 | 02 | HIST | O | A | 60 | y | n |
A1 | 02 | FRENCH | W | A | 60 | y | n |
A1 | 02 | GERMAN | W | A | 60 | y | n |
A1 | 02 | SC-SOC | A | A | 60 | y | y |
K3 | 02 | K3-COM | K | P | 20 | y | y |
AE | 02 | ENG | O | M | | y | |
A | 02 | HIST | O | A | 120 | y | y |
A | 02 | ENG-LI | L | A | 120 | y | y |
A | 02 | GEN-ST | L | A | 120 | y | y |
A | 02 | FRENCH | W | A | 120 | y | y |
A | 02 | GERMAN | W | A | 120 | y | y |
This populates:
F174/159 GCEASN | 7 |
F175/160 GCEASTS | 410 |
F178/163 GCEAN | 5 |
F179/164 GCEATS | 600 |
F182/167 KSQN | 1 |
F183/168 KSQTS | 20 |
F196/181 AEAN | 1 |
F198/183 TOTALTS | 730 |
There are no duplicates at exam level.
At total level the duplicate check removes ENG-LI, GEN-ST, HIST, FRENCH, GERMAN at Advanced Subsidiary level.
The Advanced Extension Award of Merit is counted for field F196/181 AEAN
|
 |
 |