 |
UCAS Clearing Latest – 4pm 16 August 2007 Record numbers accepted on results day
16 August 2007
| 2007 (16:00 hrs) | 2006 (16:00 hrs) |
Applicants with places confirmed | 316,594 | 294,576 |
Applicants with places confirmed through Clearing | 2,807 | 2,696 |
Total number of applicants | 506,862 | 481,233 |
Number of searches for Clearing vacancies | 548,215 | 512,418 |
Number of courses with vacancies | 37,169 | 37,398 |
Logins to Track (service via ucas.com for applicants to check their status) | 521,199 | 409,358 |
Peak logins per second (to Track) | 70 | 47 |
Calls answered by UCAS helpline so far | 12,301 | 12,196 |
Top five subject searches - the top five searches are Law, Economics, Psychology, Business Management and History
The government's exam results helpline had received 1,950 calls by 16:00 hrs having opened at 8am.
Media contacts
Byron Price, Communications Executive
Telephone: 01242 544987
Email: communications@ucas.ac.uk
Out of hours: 07768 740 461
|
 |
 |